KEY BENEFITS
One of the largest food producers in India
5 Agro climatic zones
Large and diverse raw material base suitable for Food Processing Industries.
Good scientific and research talent pool with 70% literacy rate and 58 Agricultural Research Stations.
Well developed infrastructure distribution network.
Rapid Urbanization, Changing life style, Increase of women in organized work force, rising per capita income
leading to new opportunities in Food & Beverages Sector
Strategic geographic location with 980 Kms of coastline, 5 ports, 1 International Airport, 3 Domestic Airports
operating
8 Ports, 2 International Airports and 5 Domestic Airports in the pipeline
Large Road and Rail network with National and State Highways and Inland Transport Systems
4 Major river systems and 17 Minor rivers
8.45 Million Ha net cultivable area
24 x 7 power supply
Industrial Local Authority status for Food Parks
Single Window clearance for Food Processing Units
Credit at 9.5% interest to Processing Units in Food Parks from National Bank for Agriculture and Rural Development



ANDHRA PRADESH POTENTIAL
LAND BANK
FOOD PARKS IN AP
GoAP would strive to setup Integrated Food Parks across all districts of Andhra Pradesh. These Integrated Food Parks will be setup in 3 categories as follows:
Integrated Food Park: The Minimum area of each Food Park will be 30 acres, with a minimum of 10 food processing units in each. GoAP will provide a grant of 50% of project cost for setting up these food parks, with a limit of 20 crore.
Mega Food Park: The Minimum area of each Food Park will be 50 acres, with a minimum of 20 food processing units in each. GoAPwill provide a grant of 50% of project cost or setting up these food parks, with limit of 50 crore.
Ultra Mega Food Park: GoAP will strive to develop an Ultra Mega Food Park in Kuppam with state-of art infrastructure providing plug-and-play facilities to industry. For this park, incentives would be customized as per applicable business case.
INTEGRATED FOOD PARKS
The primary objective of the Integrated Food Parks Scheme (IFP) is to provide modern infrastructure facilities for the food processing along the value chain from the farm to the market. It will include creation of storage and processing infrastructure near the farm, transportation, logistics. The main feature of the Scheme is a cluster based approach. The scheme will be demand-driven, and will facilitate food processing units to meet environmental and safety standards.
MEGA FOOD PARKS
Mega Food Park provides modern infrastructure facilities for the food processing along the value chain from the farm to the market. It will include creation of processing infrastructure near the farm, transportation, logistics and centralized Processing centres. The main feature of the Scheme is a cluster based approach. The scheme will be demand-driven, and will facilitate food processing units to meet environmental and safety standards.
GOVT. OF INDIA SANCTIONED FOOD PARKS :
Srini Food Park
Location of Project | Mogilli Village, Bangarupalyam Mandal, Chittoor District, Andhra Pradesh |
Extent | 140 acres |
Core Processing facilities | Aseptic Pulping and Concentrate, IQF, Blast Freezing, Tetra pack Juice Processing, Cold Stores, Pack House and Ripening Facilities etc. |
Contact Number | Ph. : 9989193337, E-Mail : rnalluri@srinifoodpark.com |
Status | Operational |


M/s. Godavari Mega Aqua Food Park Ltd.
Location of Project | Tundurru Vill., Bhimavaram Mndl., West Godavari Dt |
Extent | 57.81 acres |
Core Processing facilities | Pre Processing Line for Fish & Shrimp, Freezing facilities, Cold Storage for Fish, Cold Storage for Shrimp, Block Ice Plant etc. |
Contact Number | Ph. : 9849122122, E-Mail : info@godavariaqua.com |
Status | Under Construction |
M/s. APIIC Mega Food Park
Location of Project | Project Mallavalli Vill., Bapulapadu Mndl., Krishna Dt. |
Extent | 100 acres |
Core Processing facilities | Cold Storage, Ripening Chamber, Warehouse, Packing Unit, Aseptic Pulping Line, Aseptic Brick Carton Filling and Packing Line etc. |
Contact Number | Ph. : 0866-2428300, E-Mail : vcmb.ap.apiic@nic.in |
Status | Under Construction |

FOOD PARKS IN ANDHRA PRADESH

M/s. Nekkanti Mega Food Park Pvt. Ltd. (Mega Food Park)
Location of Project | Kothapatnam Village, Kota Mandal, Nellore Dt. |
Extent | 52.22 acres |
Core Processing facilities | Grading machine – Shrimp, Butterfly peeling – Shrimp, Filth washing machine – Shrimp, IQF, Plate freezer, Cold storage etc. |
Contact Number | Ph. : 9849114599, E-Mail : venkat@nekkanti.net |
Status | Under Construction |
M/s. SH Food Processing Pvt. Ltd. (Mega Food Park)
Location of Project | Kothapatnam Village, Kota Mandal, Nellore Dt. |
Extent | 53.74 acres |
Core Processing facilities | IQF ,RTC Facility Thermoform FFS, Egg Liquid Conversion & Egg Powder Making Facility, Dry Warehouse, Deep Freeze, Blast Freezing line |
Contact Number | Ph. : 8686001111, E-Mail : roy.kodali@shgroup.in |
Status | Under Construction |


M/s. North Coastal Integrated Food Park Pvt. Ltd.
Location of Project | B.P. Varakattu Village, Cheepurupalli Mandal, Vizianagaram Dt |
Extent | 37.89 acres |
Core Processing facilities | Dry Warehouse, Cashew De-shelling Unit, Cold Storage, Sorting/ Grading Line, Tamarind Processing , Testing Laboratory, Boiler, Workshop Shed |
Contact Number | Ph. : 9959964545, E-Mail : nvaraju@gmail.com |
Status | Under Construction |
M/s. Vyshnavi Mega Food Park Pvt. Ltd. (Mega Food Park)
Location of Project | Pedduru Village, Santhipuram Mandal, Chittoor Dt. |
Extent | 100 acres |
Core Processing facilities | Cold Storage, Deep Freeze, Fruit Pulping line, Ripening Chambers Vaccum/MAP Packaging, Reefer Vans, Material Handling Infra etc. |
Contact Number | Ph. : 9848027626, E-Mail : sarath.ramineni@gmail.com |
Status | In principle Sanction |


M/s. Sri Varsha Integrated Food Park Pvt. Ltd. (Integrated Food Park)
Location of Project | Settigunta Village, Rly Kodur Mandal, Kadapa Dt |
Extent | 44.78 acres |
Core Processing facilities | Sorting, Grading & Packing IQF & Blast Freezer Frozen Cold Storage Ripening Chambers, Laboratory, Blast Freezer and Pre Processing etc. |
Contact Number | Ph. : 9000100625, E-Mail : pradeep@srivarsha.com |
Status | In principle Sanction |
M/s. Sri Chandana Food Park Ltd. (Integrated Food Park)
Location of Project | Marupalli Village, Gajapathinagaram Mandal, Vizianagaram Dt. |
Extent | 40 acres |
Core Processing facilities | Pack House Ripening Chambers, Cold Storage CA Storage Chambers IQF Deep Freezing, QA, Food Testing & Product Development Lab etc. |
Contact Number | Ph. : 9618993999, E-Mail : kesavakanth@gmail.com |
Status | In principle Sanction |


M/s. Patanjali Food and Herbal Park Pvt. Ltd.
Location of Project | Chinnaraopalli (V), Kothavalasa (M), Vizianagaram, Andhra Pradesh. |
Extent | 172.84 acres |
Core Processing facilities | Cold Storage with Blast Freezer Aseptic Filling & Pulping Line Pre-Cooling & Ripening chambers IQF Freezer Dry Warehouse Drying Grinding etc. |
Contact Number | E-Mail : rishipyp@gmail.com |
Status | In principle Sanction |
M/s. Aveena Mega Food Park Andhra Pvt.Ltd.
Location of Project | Anantapur |
Extent | 50 acres |
Core Processing facilities | Cold Storage, Blast Freezer, Aseptic Pulping Line, IQF Freezer, Steam Generation, Dry Warehouse Grading Packing facility for Spices & Grains etc |
Contact Number | Ph. : 9999623622, E-Mail : cmd@aveenamilk.com |
Status | In principle Sanction |


M/s. North Andhra Mega Food Park Pvt. Ltd.
Location of Project | Srikakulam |
Extent | 60 acres |
Core Processing facilities | Grading, conveyors and peelers, IQF, plate freezer Cold storage, F&V – IQF Specialized warehouse Material handling MA store Weighbridge etc. |
Contact Number | Ph. : 9849114599, E-Mail : venkat@nekkanti.net |
Status | In principle Sanction |
M/s. Safe n Fresh Integrated Food Park Pvt.Ltd.
Location of Project | K.K. Gunta Village, Dagadarthi Mandal, Nellore District, Andhra Pradesh |
Extent | 53.74 acres |
Core Processing facilities | Cold Storage Dry Warehouse Multi Fruit Processing Pulping & Aseptic Line, Sorting, Grading, Drying Steaming Grinding & Packing Lines etc. |
Contact Number | Ph. : 9650022113, E-Mail : rakesh.v@actechinfo.com |
Status | In principle Sanction |


M/s. Specialized SRK Foods Pvt. Ltd.
Location of Project | APIIC Industrial Area, Thatiguntapalli Village, Vayalpadu Mandal, Chittoor District, Andhra Pradesh |
Extent | 45 acres |
Core Processing facilities | Dry Warehouse, Multi-Purpose Cold Storage, Pack house, IQF, Ripening Chambers, Demonstration Plot, Material Handling Infra etc. |
Contact Number | Ph. : 9821507526, E-Mail : gsrkrishna@gmail.com |
Status | In principle Sanction |
M/s. Jain Irrigation Systems Ltd.
Location of Project | Thangadancha Vill., Jupadu Banglow Mndl., Kurnool Dt. |
Extent | 623.40 acres |
Core Processing facilities | |
Contact Number | Ph. : 9440797830, E-Mail : sharma.sameer@jainfarmfresh.com |
Status | Under Construction |
